ZHENGZHOU TOPPU INDUSTRY CO., LTD
Isicelo: inkwali |imigodi |ukurisayikilisha |inkunkuma yokwakha kunye nokudilizwa |iaggregate |ishishini |ukhuseleko lokusingqongileyo
Umatshini wokutyumza osebenza kakhulu:
I-rotor eyandisiweyo kunye ne-double-cavity crushing ithathela ingqalelo ngokupheleleyo imveliso ephezulu kunye nemilo yeenkozo zemveliso egqityiweyo.
Inokusetyenziswa okuninzi:
Isetyenziselwa kakhulu ukutyumza okuphambili kweeminerali zamatye aqinileyo kunye ne-abrasive, ezinokuguquguquka okubanzi.
Ukusetyenziswa kwesikhululo sokutyumza impembelelo:
Le mveliso ilungele ukutyunyuzwa kwe-coarse kunye nephakathi kwezinto ezinzima kwimigodi, ukugcinwa kwamanzi, ukuthutha, umzila kaloliwe, i-samente, izinto zokwakha, i-metallurgy, imboni yeekhemikhali, amandla ombane, ukwakhiwa kunye namanye amashishini.Amandla oxinzelelo lwento ayidluli kwi-150MPa.Ineempawu zemveliso enkulu, ukusebenza kakuhle kokutyumza, ukusetyenziswa kwamandla aphantsi, ukunxiba okuphantsi, ukuthembeka okuphezulu, kunye nomgangatho wemveliso ogqwesileyo.
Ulungiso olulula:
Amandla okuhamba ngokuzimeleyo, adibene nokunikezelwa kwamandla angaphandle, kulula ukuyigcina, ukugcinwa kwamandla kunye nokukhuselwa kwendalo.
Inguqu ekhawulezayo:
Kulula ukuthutha, ukuhamba nge-wireless remote, utshintsho olukhawulezayo;inokuziqhelanisa neendawo zokusebenza ezintsonkothileyo ezinjengeentaba nemigxobhozo.
Ubume bomgangatho: uhlobo lonikezelo lwamandla lwangaphandle
Elula kwaye esebenzayo, ukuthembeka okuphezulu, ukugcinwa kwezixhobo eziphantsi kunye neendleko zokusebenza.I-oyile-yombane yamandla amabini kufuneka ixhobise nge-400kw generator.
Imodeli yemveliso: | TP-1380A | TP-1380B | TP-1380C | TP-1520A | TP-1520B |
Amandla ewonke: | 297kw | 300kw | 305kw | 345kw | 350kw |
Isisusi sentsimbi: | 4kw | 4kw | 4kw | 4kw | |
Ihopper yokutya: | 6kw | 6kw | 6kw | 6kw | 6kw |
Imveliso yokuhambisa: | 7.5kw | ||||
Umthamo weHopper: | 6m3 | 5m3 | 5m3 | 6m3 | 6m3 |
Injini: | 130kw | 130kw | 130kw | 130kw | |
Ukungcangcazela kwesikrini: | 6kw | 6kw | 6kw | 6kw | 6kw |
Buyisela ibhanti lokuhambisa: | 5.5kw | 5.5kw | 5.5kw | 5.5kw | 5.5kw |
Ubungakanani bezibuko lokutyisa: | 1380*1000mm | 1380*1000mm | 1380*1000mm | 1520*1100mm | 1520*1100mm |
Imilinganiselo (ubude*ububanzi*ubude): | 15800*3450*3760mm | 15800*3450*3760mm | 15800*3450*3760mm | 17000*3500*4000mm | 17000*3500*4000mm |
Umthamo wokuqhubekekisa: | 130-180/h | 130-180t/h | 130-150t/h | 180-260t/h | 180-260t/h |
Ugqithiso lwemathiriyeli egqityiweyo: | 7.5kw | 7.5kw | 7.5kw | 7.5kw | |
Amandla otyumzayo: | 250kw | 250kw | 250kw | 315kw | 315kw |
Ibhanti lokuhambisa eliphambili: | 15 kw | 15 kw | 15 kw | 15kw | 15 kw |
Buyisela ibhanti lenguqu: | 3kw | 3kw | 3kw | 3kw | 3kw |
Ubunzima bubonke: | 48t | 50t | 52t | 58t | |
Obona bukhulu bobungakanani besondlo: | <650mm(iyacetyiswa) | <600mm (iyacetyiswa) | <600mm (iyacetyiswa) | <700mm (iyacetyiswa) | <700mm (iyacetyiswa) |
Ibhanti lokuhambisa ubungakanani obu-1: | 4500*600mm | 11000*1000mm | 11000*1200mm | 11000*1200mm | |
Ibhanti yokuhambisa 2 ubukhulu: | 4500*600mm | 4500*600mm | 4500*600mm | ||
Ibhanti yokuhambisa 3 ubukhulu: | 4500*600mm |
1.Umthamo wesikhululo sokutyumza uhambelana nobunzima, ubungakanani beqhekeza kunye nobukhulu be-particle ye-output yelitye.
2.Ngokujonga uhlaziyo oluqhubekayo lweemveliso zenkampani yethu, iiparamitha ezithile zixhomekeke kwisingeniso sohlaziyo lwamva nje.